The smaller capacity dry screw vacuum pump in the industry
Adopt C-type motor flange design for easy installation, lower noise and no need for shaft correction
No need for oil or water as a medium, no need for oil return system, low-cost operation
Significantly reduce exhaust temperature and approach T4 requirements
Model | Pumping rate(m³/h) | Ultimate pressure(Pa) | RPM(r/min) | NoisedB(A) | Power(KW) | Suction | Discharge | Weight(Kg) | Dimensions(mm) |
---|---|---|---|---|---|---|---|---|---|
L200 | 10 | ≤5 | 2730 | 70 | 0.55 | KF16 | KF16 | 30 | 630*280*280 |
L400 | 20 | ≤5 | 2840 | 70 | 1.1 | KF25 | KF25 | 55 | 900*400*430 |
L600 | 30 | ≤5 | 2840 | 72 | 1.1/1.5 | KF25 | KF25 | 60 | 740*340*330 |
L800 | 50 | ≤5 | 2850 | 72 | 2.2 | KF40 | KF40 | 90 | 920*410*420 |
L1000 | 70 | ≤10 | 2850 | 75 | 3 | KF40 | KF40 | 110 | 960*450*480 |
L1500 | 90 | ≤10 | 2870 | 80 | 4 | KF50 | KF50 | 125 | 1080*490*500 |
Model | Pumping rate(m³/h) | Ultimate pressure(Pa) | RPM(r/min) | NoisedB(A) | Power(KW) | Suction | Discharge | Weight(Kg) | Dimensions(mm) |
---|---|---|---|---|---|---|---|---|---|
L200 | 10 | ≤5 | 2730 | 70 | 0.55 | KF16 | KF16 | 30 | 630*280*280 |
L400 | 20 | ≤5 | 2840 | 70 | 1.1 | KF25 | KF25 | 55 | 900*400*430 |
L600 | 30 | ≤5 | 2840 | 72 | 1.1/1.5 | KF25 | KF25 | 60 | 740*340*330 |
L800 | 50 | ≤5 | 2850 | 72 | 2.2 | KF40 | KF40 | 90 | 920*410*420 |
L1000 | 70 | ≤10 | 2850 | 75 | 3 | KF40 | KF40 | 110 | 960*450*480 |
L1500 | 90 | ≤10 | 2870 | 80 | 4 | KF50 | KF50 | 125 | 1080*490*500 |
+86 10-64730110
+86 10-64730100