
Advantages of C-type motor flange
※ Reduce installation space, convenient installation, low vibration, low noise and no need to correct the coaxiality of the coupling.
Double axis seal design
※ Mechanical seal and double lip seal design, good sealing performance.
Optional different materials and coatings
※ Pump body: ductile iron, PTFE coating
※ Rotor: FCD55 cast iron, PTFE coating, titanium material (Ti),PFA,Ni,Cr,Hastelloy
※ Synchronous gears: alloy steel, precision ground helical gears
※ O-ring: fluororubber(Viton)
| ModelParameter | VPS-P150 | VPS-P300 | VPS-P400 | VPS-P800 | VPS-P1500 | VPS-P2700 | ||
Pumping Speed50/60Hz | m³/h | 120/150 | 250/300 | 330/400 | 680/800 | 1250/1500 | 2250/2700 | |
Ultimate pressure | Pa | 40/20 | 27/13 | 5.3/4.0 | 4.0/2.7 | 13.3/6.7 | 13.3/6.7 | |
Power | KW | 5.5 | 7.5/11 | 11/15 | 18.5/22 | 37 | 55 | |
RPM(50/60Hz)(RPM) | 2900/3450 | 1450/1750 | ||||||
Port Size(ANSI) | Suction | 40 | 50 | 65 | 100 | 125 | 150 | |
Discharge | 40 | 40 | 50 | 65 | 80 | 100 | ||
Gearbox oil(L) | 1.3 | 1.6 | 2 | 4 | 5 | 6 | ||
Cooling water(l/min) | 3 | 5 | 7 | 10 | 20 | 28 | ||
Weight Pump Only(Kg) | 220 | 320 | 410 | 630 | 1200 | 1500 | ||
| ModelParameter | VPS-P150 | VPS-P300 | VPS-P400 | VPS-P800 | VPS-P1500 | VPS-P2700 | ||
Pumping Speed50/60Hz | m³/h | 120/150 | 250/300 | 330/400 | 680/800 | 1250/1500 | 2250/2700 | |
Ultimate pressure | Pa | 40/20 | 27/13 | 5.3/4.0 | 4.0/2.7 | 13.3/6.7 | 13.3/6.7 | |
Power | KW | 5.5 | 7.5/11 | 11/15 | 18.5/22 | 37 | 55 | |
RPM(50/60Hz)(RPM) | 2900/3450 | 1450/1750 | ||||||
Port Size(ANSI) | Suction | 40 | 50 | 65 | 100 | 125 | 150 | |
Discharge | 40 | 40 | 50 | 65 | 80 | 100 | ||
Gearbox oil(L) | 1.3 | 1.6 | 2 | 4 | 5 | 6 | ||
Cooling water(l/min) | 3 | 5 | 7 | 10 | 20 | 28 | ||
Weight Pump Only(Kg) | 220 | 320 | 410 | 630 | 1200 | 1500 | ||
+86 10-64730110
+86 10-64730100