
C 2700 is currently the larger screw vacuum pump in the industry
High ultimate vacuum degree
Continuously operate within the full range of atmospheric pressure to ultimate pressure. The maximum vacuum degree of a single pump can reach 1Pa. The efficiency is extremely high.
Anti corrosion design
Wiht special coating treatment (PTFE, PFA, NI, NIFA, PEEK), it can transport toxic, corrosive and condensable gases. Reduce the pressure of the gas through gas stabilization (nitrogen cooling) to prevent the condensation of corrosive gases.
Good cooling effect
The unique jacket water-cooled structure. Require no cooling gas. The temperature inside the pump can be controlled with a small amount of coolant.
| ModelParameter | VPS-C200 | VPS-C350 | VPS-C450 | VPS-C650 | VPS-C900 | VPS-C1200 | VPS-C1500 | VPS-C1800 | VPS-C2700 | |
Nominal Pumping Speed | m³/h | 160/200 | 280/350 | 360/450 | 540/650 | 750/900 | 1170/1200 | 1250/1500 | 1500/1800 | 2250/2700 |
Ultimate pressure | Pa | 4.0/1.33 | 1.33/1.0 | 1.33/1.0 | 1.33/1.0 | 1.33/1.0 | 13.3/6.7 | 13.3/6.7 | 13.3/6.7 | 13.3/6.7 |
Power(50/60Hz)(KW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30/37 | 37/45 | 55 | |
Port Size | Suction(A) | 40 | 50 | 65 | 80 | 100 | 100 | 125 | 125 | 150 |
Discharge(A) | 40 | 40 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | |
Cooling water(L/min) | 5 | 10 | 10 | 15 | 15 | 30 | 20 | 20 | 28 | |
Gearbox oil(L) | 1.0 | 1.0 | 1.2 | 2.0 | 4.0 | 5.0 | 5.3 | 5.3 | 7.4 | |
RPM(50/60Hz)(RPM) | 2900/3450 | 2900 | 1450/1750 | 2900 | ||||||
Weight Pump Only(Kg) | 220 | 320 | 410 | 550 | 630 | 750 | 1350 | 1400 | 2500 | |
| ModelParameter | VPS-C200 | VPS-C350 | VPS-C450 | VPS-C650 | VPS-C900 | VPS-C1200 | VPS-C1500 | VPS-C1800 | VPS-C2700 | |
Nominal Pumping Speed | m³/h | 160/200 | 280/350 | 360/450 | 540/650 | 750/900 | 1170/1200 | 1250/1500 | 1500/1800 | 2250/2700 |
Ultimate pressure | Pa | 4.0/1.33 | 1.33/1.0 | 1.33/1.0 | 1.33/1.0 | 1.33/1.0 | 13.3/6.7 | 13.3/6.7 | 13.3/6.7 | 13.3/6.7 |
Power(50/60Hz)(KW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30/37 | 37/45 | 55 | |
Port Size | Suction(A) | 40 | 50 | 65 | 80 | 100 | 100 | 125 | 125 | 150 |
Discharge(A) | 40 | 40 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | |
Cooling water(L/min) | 5 | 10 | 10 | 15 | 15 | 30 | 20 | 20 | 28 | |
Gearbox oil(L) | 1.0 | 1.0 | 1.2 | 2.0 | 4.0 | 5.0 | 5.3 | 5.3 | 7.4 | |
RPM(50/60Hz)(RPM) | 2900/3450 | 2900 | 1450/1750 | 2900 | ||||||
Weight Pump Only(Kg) | 220 | 320 | 410 | 550 | 630 | 750 | 1350 | 1400 | 2500 | |
+86 10-64730110
+86 10-64730100